| MODEL | VMPL 1 | VMPL 2 |
|---|---|---|
| Length of Bed | 4’6″ (1370mm) | 6′ (1830mm) |
| Width of Bed | 240mm | 240mm |
| Length of Gap | 102mm | 102mm |
| Length of Gap in Front of Face Plate | 115mm | 115mm |
| Admit Between Center | 660mm | 1000mm |
| Floor Space (mm) (L x B x H) | 1600 x 915 x 1350 | 2150 x 915 x 1350 |
| CAPACITY | |
|---|---|
| Height of Center | 165mm |
| Swing over Bed | 320mm |
| Swing over Cross Slide | 180mm |
| Swing in Gap | 510mm |
| Movement of Cross Slider | 215mm |
| Movement of Coumpound Slide | 125mm |
| THREADS | |
|---|---|
| No. of Inch Thread (British) | 44 |
| Range of Inch Thread (British) | 2 TPI to 60 TPI |
| No. of Metric Thread | 24 |
| Range of Metric Thread | 0.5mm to 15mm Pitch |
| Lead Screw Dia/Pitch | 1″(25.4mm) 4 TPI |
| Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
| Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
| MAIN SPINDLE | |
|---|---|
| Type of Spindle | Threaded or A2-4 |
| Spindle Bore | 38mm |
| Spindle Morse Taper | MT-5 |
| Spindle Adapter Morse Taper | MT-3 |
| No. of Spindle Speed | 8 |
| Spindle Speed Range | 40 to 1200 RPM |
| TAIL STOCK SPINDLE | |
|---|---|
| Diameter | 38mm |
| Morse Tapper | MT-3 |
| Travel | 125mm |
| ELECTRIC MOTOR |
|---|
| 1 HP/0.75 KW |

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.