Independent lathe dog chucks are built specially for heavy duty and strong grips. Bodies of semi steel are made from selected material. Brinel hardness is kept to the standard ratio. The body is grounded and finished.
Jaws: – reversible gripping jaws robustly proportioned care hardness and ground for precision work position all gripping jaws individually tested for rack well hardness between 55-60 to ensure reduced wear & tear. All griping jaws accurately ground to give maximum bearing surfaces.
Screws:- screws are made from tested materials and quality as double bearing type to ensure long life.
Operating screws tested to rack well hardness of 30 to 35 Jaws and screws are made in acme thread. Body of chucks made from graded casting.
| Model | ED-30 | ED-35 | ED-40 | ED-50 |
|---|---|---|---|---|
| Max. Drilling Capacity | 30mm | 35mm | 40mm | 50mm |
| Max. Tapping Capacity | M20 | M24 | M27 | M30 |
| Diameter Of Column | 120mm | 140mm | 160mm | 180mm |
| Spindle Travel | 135mm | 160mm | 180mm | 240mm |
| Distance Spindle To Column | 320mm | 330mm | 360mm | 360mm |
| Spindle Nose To Table | 550mm | 590mm | 590mm | 570mm |
| Spindle Nose To Base | 1100mm | 1180mm | 1180mm | 1160mm |
| Spindle Taper | MT-3 | MT-4 | MT-4 | MT-4/MT-5 |
| Number Spindle Speeds | 12 | 12 | 12 | 12 |
| Range Of Spindle Speeds (rpm) | 65 4 2600rpm | 75 4 2500rpm | 42 4 2050rpm | 42 4 2050rpm |
| Spindle Feeds | 0.1-0.2-0.3 | 0.1-0.2-0.3 | 0.7-0.15-0.26-0.40 | 0.7-0.15-0.26-0.40 |
| Worktable Size (mm) | 500 x 440mm | 500 x 440mm | 550 x 470mm | 550 x 470mm |
| Table Travel | 490mm | 550mm | 550mm | 550mm |
| Base Size (mm) | 400 x 390mm | 400 x 390mm | 450 x 440mm | 450 x 440mm |
| Overall Height (mm) | 2050mm | 2300mm | 2330mm | 2380mm |
| Main Motor (kW) | 0.85/1.1kw | 1.5/2.2kw | 2.2/2.8kw | 2.2/2.8kw |
| Coolant Motor (kW) | 40w | 40w | 40w | 40w |
| (G.W/N.W) (Kg) | 495/450kg | 595/545kg | 815/755kg | 1045/985kg |
| Packing Dimension (mm) | 1080 x 620 x 2150 | 1080 x 620 x 2200 | 1080 x 620 x 2450 | 1080 x 620 x 2450 |
*Specifications are subject to changed without prior notice.

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.