Heavy-duty machines designed to handle demanding industrial tasks with precision. Each model in the series is built for durability and performance, catering to a range of machining requirements with their extensive capabilities and sturdy construction. These lathes ensure high accuracy and reliability for efficient and effective operation across various machining environments.
| Particulars | PL-760 | PL-910 | PL-1060 |
|---|---|---|---|
| Capacity | |||
| Center Height | 28″ – 710 mm | 34″ – 860 mm | 40″ – 1010 mm |
| Swing over bed | 54″ – 1370 mm | 66″ – 1675 mm | 78″ – 1980 mm |
| Swing over cross slide | 42″ – 1050 mm | 24″ – 1350 mm | 64″ – 1625 mm |
| Swing in gap | 76″ – 1930 mm | 88″ – 2235 mm | 100″ – 2540 mm |
| Bed | |||
| Bed Type | 2V & 2Flat (Plano Type) | 2V & 2Flat (Plano Type) | 2V & 3Flat (Plano Type) |
| Bed Width | 30″ – 760 mm | 36″ – 910 mm | 42″ – 1060 mm |
| Length of Gap in Front of Face Plate | 12″ – 300 mm | 12″ – 300 mm | 12″ – 300 mm |
| Head Stock | |||
| Number of spindle speed | 6 | 6 | 6 |
| Range of spindle speed | 10 – 150 RPM | 10 – 150 RPM | 10 – 150 RPM |
| Spindle Bore | 4.3/4″ – 120 mm | 4.3/4″ – 120 mm | 4.3/4″ – 120 mm |
| Carriage & Compound | |||
| Cross Slide Travel | 28″ – 710 mm | 34″ – 860 mm | 40″ – 1010 mm |
| Tool Post Square | 9″ – 228 mm | 9″ – 228 mm | 10″ – 250 mm |
| Tail Stock | |||
| Spindle Ram Diameter | 5″ – 125 mm | 5″ – 125 mm | 6″ – 150 mm |
| Spindle Ram Travel | 20″ – 500 mm | 20″ – 500 mm | 20″ – 500 mm |
| Threads | |||
| Metric Threads | 24 | 24 | 24 |
| Inch Threads | 43 | 43 | 43 |
| Electricals | |||
| Motor Recommended | 10 HP | 15 HP | 20 HP |

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.