1. The precision of machining parts is high and the quality is stable. The positioning precision and repeated positioning precision of surface grinder are very high.
2. High degree of automation.
3. Dimension marking should conform to the characteristics of grinding machine.
4.The positioning datum is reliable.
| Item | Specifications |
| Table Size | 1000×500mm |
| Max Vertical Travel of Long | 1140mm |
| Max Vertical Travel of Cross | 540mm |
| Max Vertical Travel of Grinding Head | 590mm |
| Max Loading Capacity | 800Kg |
| Number of T-slot | 16X3mm/n |
| Table Speed | 8-25m/min |
| Longitudinal Handwheel Movement | 0.02mm/grid 5mm/r |
| Longitudinal Automatic Handwheel Movement | 0.5-12mm |
| Longitudinal Movement Rapid Speed | 50HZ 1250mm/min |
| Grinding Wheel Dim | 355X40X127mm |
| Smindle Speed | 1450r/min |
| Max Up and Down Movement | 230mm |
| Up and Down Handwheel Movement Up and Down Rapid Movement | 0.002/grid 0.5mm/r 230mm/min |
| Speed Spindle Motor | 7.5KW |
| Up and Down Motor | 370W |
| Longitudinal Motor | 90W |
| Oil Pump Motor | 2.2KW |
| Machine Height | 2200mm |
| Area covered | 4445X2200mm |
| Packing Size | 3390X2255X2255mm |
| Net Weight | 5000kg |

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.