| Model Name | VM 500 | VM 800 | VM 1000 | |
| Controller | Siemens / Fanuc / Mitsubishi | |||
| CAPACITY | ||||
| Manual Chuck Size | mm | 315 | 500 | 630 |
| PCD Size | mm | 500 | 800 | 1000 |
| Max. Job Diameter | mm | 650 | 900 | 1200 |
| Turning Height | mm | 400 | 500 | 600 |
| Max. Job Swingover Dia | mm | 700 | 1000 | 1300 |
| SPINDLE | ||||
| Spindle Nose | – | A2-5 / BT-40 | A2-6 / BT-40 | A2-6 / BT-50 |
| Spindle Speed Range | rpm | 3000 | 2500 | 2000 |
| Spindle Motor Power | kw | 9.5 | 11 | 15 |
| AXIS | ||||
| X-Axis Stroke | mm | 325 | 450 | 650 |
| Z-Axis Stroke | mm | 400 | 500 | 600 |
| Feed Drive (X & Z – Servo) | Nm | Manual Liner Scale / 8 | Manual Liner Scale / 11 | Manual Liner Scale / 15 |
| LM Size (Z) | mm | 45 | 45 | 55 |
| Ball Screw Dia & Pitch (Z / X) | mm | 32×10 / 25×05 | 40×10 / 25×05 | 40×10 / 32×10 |
| Indexing Drill Table C AXIS | Degree | 360° | 360° | 360° |
| TOOL TURRET / ATC | ||||
| Max. Drilling Size | mm | 40 | 45 | 60 |
| Max. Spindle Nose Sleeve | mm | 40 / BT-40 | 40 / BT-40 | 40 / BT-40 / BT-50 |
| ACCURACY | ||||
| Max. Spindle Nose Runout | mm | 0.005 | 0.005 | 0.005 |
| Positioning | mm | 0.100 | 0.100 | 0.100 |
| OTHER DATA | ||||
| Machine Weight(Approx) | kg | 3400 | 5000 | 5400 |
| Length(Approx) | mm | 2550 | 3400 | 3400 |
| Width(Approx) | mm | 2000 | 2100 | 2100 |
| Height(Approx) | mm | 2450 | 2750 | 3400 |
