| Model | VMT-13 | VMT-20 | VMT-20H | VMT-25 | VMT-25H | VMT-38 | VMT-40 |
|---|---|---|---|---|---|---|---|
| Drilling Capacity (mm) | 13 | 20 | 20 | 25 | 25 | 38 | 40 |
| Pillar Dia (mm) | 47 | 75 | 87 | 90 | 90 | 100 | 120 |
| Spindle Nose | Solid | MT-2 | MT-2 | MT-3 | MT-3 | MT-4 | MT-4 |
| Spindle Travel (mm) | 75 | 125 | 125 | 155 | 160 | 225 | 250 |
| Spindle Center To Pillar Surface (mm) | 175 | 215 | 381 | 230 | 381 | 270 | 320 |
| Spindle Nose to Base (mm) | 445 | 925 | 635 | 1100 | 635 | 1050 | 1050 |
| No. Of Spindle Speed | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Spindle Speed (RPM) | 500-2800 | 87-3200 | 87-3200 | 105-5650 | 96-2600 | 65-2100 | 80-3200 |
| Table Size (mm) | 210×210 | 275×275 | 420×420 | 330×330 | 420×420 | 385×385 | 455×455 |
| Base Size (mm) | 225×345 | 320×460 | 630×370 | 365×540 | 630×370 | 400×350 | 440×715 |
| Main Motor Power (HP) | 0.5 | 1 | 1 | 1 | 1/1.5 | 1.5 | 1.5 |
| Weight (Approx) (Kgs.) | 60 | 120 | 150 | 200 | 300 | 350 | 400 |
*Specifications are subject to changed without prior notice.

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.