| MODEL | VMT 10 | VMT 12 | VMT 15 |
|---|---|---|---|
| Height of Center | 254mm | 304mm | 375mm |
| Width of Bed | 325mm | 325mm/375mm | 375mm |
| Length of Gap | 160mm | 160mm | 160mm |
| Length of Gap in Front of Face Plate | 200mm | 200mm | 200mm |
| CAPACITY | |||
|---|---|---|---|
| Swing over Bed | 490mm | 590mm | 530mm |
| Swing over Cross Slide | 290mm | 390mm | 530mm |
| Swing in Gap | 800mm | 900mm | 1060mm |
| Movement of Cross Slide | 254mm | 304mm | 375mm |
| Movement of Coumpound Slide | 130mm | 130mm | 200mm |
| THREADS | |
|---|---|
| No. of Inch Thread (British) | 44 |
| Range of Inch Thread (British) | 2 TPI to 60 TPI |
| No. of Metric Thread | 24 |
| Range of Metric Thread | 0.5mm to 15mm Pitch |
| Lead Screw Dia/Pitch | 38mm 4 TPI & 2 TPI |
| Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
| Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
| MAIN SPINDLE | |
|---|---|
| Type of Spindle | Threaded or A2-8 |
| Spindle Bore | 54/80/104mm |
| Spindle Morse Taper | MT-6 |
| Spindle Adapter Morse Taper | MT-4 |
| No. of Spindle Speed | 9 |
| Spindle Speed Range | 30 to 1060 RPM |
| RANGE | A.B.C |
|---|---|
| 5.5′ (1675mm) | 550mm |
| 7′ (2130mm) | 1000mm |
| 9′ (2740mm) | 1560mm |
| 10′ (3048mm) | 1860mm |
| 12′ (3658mm) | 2500mm |
| 14′ (4268mm) | 3050mm |
| 16′ (4875mm) | 3650mm |
| 18′ (5485mm) | 4250mm |
| TAIL STOCK SPINDLE | |
|---|---|
| Diameter | 57mm |
| Morse Tapper | MT-4 |
| Travel | 170mm |
| ELECTRIC MOTOR |
|---|
| 3 HP/2.2 KW & 5 HP/3.7 KW |

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.