| MODEL | VMT 1 | VMT 2 | VMT 3 | VMT 4 |
|---|---|---|---|---|
| Length of Bed | 4’6″ (1370mm) | 6′ (1825mm) | 7′ (2133mm) | 8′ (2438mm) |
| Width of Bed | 279mm | 279mm | 279mm | 279mm |
| Length of Gap | 115mm | 115mm | 115mm | 115mm |
| Length of Gap in Front of Face Plate | 130mm | 130mm | 130mm | 130mm |
| Admit Between Center | 18″ (457mm) | 36″ (915mm) | 47″ (1200mm) | 59″ (1500mm) |
| Floor Space (mm) | 1550 x 900 | 2000 x 900 | 2400 x 900 | 2700 x 900 |
| Approx Case Dimension (mm) (L x W x H) | 1650 x 1000 x 1330 | 2100 x 1000 x 1330 | 2500 x 1000 x 1330 | 2800 x 1000 x 1330 |
| CAPACITY | |
|---|---|
| Height of Center | 226mm |
| Swing over Bed | 432mm |
| Swing over Cross Slide | 280mm |
| Swing in Gap | 660mm |
| Movement of Cross Slide | 275mm |
| Movement of Coumpound Slide | 145mm |
| THREADS | |
|---|---|
| No. of Inch Thread (British) | 44 |
| Range of Inch Thread (British) | 2 TPI to 60 TPI |
| No. of Metric Thread | 24 |
| Range of Metric Thread | 0.5mm to 15mm Pitch |
| Lead Screw Dia/Pitch | 1.25″(31.75mm) 4 TPI |
| Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
| Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
| MAIN SPINDLE | |
|---|---|
| Type of Spindle | A2-5/A2-6/Threaded |
| Spindle Bore | 52mm |
| Spindle Morse Taper | MT-6 |
| Spindle Adapter Morse Taper | MT-4 |
| No. of Spindle Speed | 8 |
| Spindle Speed Range | 40 to 1200 RPM |
| TAIL STOCK SPINDLE | |
|---|---|
| Diameter | 50.8mm |
| Morse Tapper | MT-4 |
| Travel | 140mm |
| ELECTRIC MOTOR |
|---|
| 2 HP/1.1 KW |

Home | About Us | Product | Quality | Export | Contact Us
© 2026 Vikas Machinery. All Rights Reserved.