Get A Quote

Edit Template

Heavy Duty Lathe Machine

We deal in a very wide range of Lathe machines.Our range consists of Conventional Lathes, cone pulley belt lathes, All Geared Lathes, Roll turning lathes, CNC Lathes, precision tool room lathes, general purpose lathes, pipe threading lathes and SPM lathes for very specific purposes.Our Lathe machines are most suited for Precision Tool Rooms, Roll turning applications, PVC pipe threading, and a host of other turning applications.

Get A Quote

Edit Template

Description

Particulars/Model HD-1 HD-2 HD-3 HD-4 HD-5 HD-6 HD-7 HD-8 HD-9
Length of Bed 5.50′ 7.00′ 9.00′ 10.00′ 12.00′ 14.00′ 16.00′ 18.00′ 20.00′
Height of Center 10.00″ 10.00″ 10.00″ 10.00″ 10.00″ 10.00″ 10.00″ 10.00″ 10.00″
Maxi. Swing over Bed 18″ 18″ 18″ 18″ 18″ 18″ 18″ 18″ 18″
Maxi. Swing over Carriage 10.0″ 10.0″ 10.0″ 10.0″ 10.0″ 10.0″ 10.0″ 10.0″ 10.0″
Admitt between centers 20″ 38″ 62″ 74″ 98″ 122″ 146″ 170″ 194″
Width of Bed 12.75″ 12.75″ 12.75″ 12.75″ 12.75″ 12.75″ 12.75″ 12.75″ 12.75″
Length of Gap infront of Face Plate 7″ 7″ 7″ 7″ 7″ 7″ 7″ 7″ 7″
Spindle Bore 2 1/8″ 2 1/8″ 2 1/8″ 2 1/8″ 2 1/8″ 2 1/8″ 2 1/8″ 2 1/8″ 2 1/8″
Lead Screw Diameter 1.50″ 1.50″ 1.50″ 1.50″ 1.50″ 1.50″ 1.75″ 1.75″ 1.75″
Lead Screw Pitch 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI
Reqd. Power in H.P. 3 Phase 1440 RPM 2.0 H.P. 2.0 H.P. 2.0 H.P. 3.0 H.P. 3.0 H.P. 3.0 H.P. 5.0 H.P. 5.0 H.P. 5.0 H.P.
RPM can be obtained MIN / MAX 25/450 RPM 25/450 RPM 25/450 RPM 25/450 RPM 25/450 RPM 25/450 RPM 25/450 RPM 25/450 RPM 25/450 RPM
No. Of Speeds 8 8 8 8 8 8 8 8 8

© 2026 Vikas Machinery. All Rights Reserved.